Plans to power your growth
Our plans match your growthadd features as needed, or get all the tools you want at once.
-
Starter
Free
Core tools to begin managing your supply chain digitally.
-
Our free Starter plan includes:
- Number of users (1)
- Manage Account / User Settings
- Locations (1)
- Manage Locations Settings
- Select Items
- Manage My Dashboard
- Direct SO Issuing (30)
- Custom SO Issuing (5)
- One time SO (5)
- Return Orders Managment (5)
- Manage Recieved Orders
- Bulk Sales Deals Access (Special Fees Applied)
- Expert Consultation Access
- Manage Payment Mode & Integartion
-
Growth Plan
From $29 $141.66 /mo
Expanded features for smarter sourcing and logistics
Our free Growth Plan includes:- Number of users (3)
- Manage Account / User Settings
- Locations (3)
- Manage Locations Settings
- Select Items
- Manage My Dashboard
- Direct SO Issuing (50)
- Custom SO Issuing (10)
- One time SO (10)
- Return Orders Managment (10)
- Manage Recieved Orders
- Promote Products / Item (10)
- Evaluate Product Competition (10)
- Evaluate Product Alternatives (10)
- Survey about potential customers (1)
- Bulk Sales Deals Access (Special Fees Applied)
- Expert Consultation Access
- Re Purchase Non Moved Products
- Manage Payment Mode & Integartion
- Get help from Seller Support
- Manage inventory one product at a time
- Set static prices
- Set Dynamic prices
- Set your own shipping fees
- Use business reports to track sales, inventory, and orders
-
Enterprise Plan
From $49 $191.66 /mo
Complete automation with advanced AI and integrations
- Our free Enterprise Plan includes:
- Number of users (5)
- Manage Account / User Settings
- Locations (5)
- Manage Locations Settings
- Select Items
- Manage My Dashboard
- Direct SO Issuing (100)
- Custom SO Issuing (30)
- One time SO (30)
- Return Orders Managment (30)
- Manage Recieved Orders
- Promote Products / Item (30)
- Evaluate Product Competition (30)
- Evaluate Product Alternatives (30)
- Survey about potential customers (3)
- Bulk Sales Deals Access (Special Fees Applied)
- AI Store
- AI Sales Rep
- Virtual Store
- Expert Consultation Access
- Commercial Agencies Opportunities Issuing
- Re Purchase Non Moved Products
- Virtual Exhibition
- Manage Payment Mode & Integartion
- Get help from Seller Support
- Manage inventory one product at a time
- Set static prices
- Set Dynamic prices
- Set your own shipping fees
- Use business reports to track sales, inventory, and orders
-
Partner Plan
From $299 $249.99 /mo
Specialized services for businesses, and ecosystem partners
- Our free Enterprise Plan includes:
- Number of users (5)
- Manage Account / User Settings
- Locations (5)
- Manage Locations Settings
- Select Items
- Manage My Dashboard
- Direct SO Issuing (100)
- Custom SO Issuing (30)
- One time SO (30)
- Return Orders Managment (30)
- Manage Recieved Orders
- Promote Products / Item (30)
- Evaluate Product Competition (30)
- Evaluate Product Alternatives (30)
- Survey about potential customers (3)
- Bulk Sales Deals Access (Special Fees Applied)
- AI Store
- AI Sales Rep
- Virtual Store
- Expert Consultation Access
- Commercial Agencies Opportunities Issuing
- Re Purchase Non Moved Products
- Virtual Exhibition
- Manage Payment Mode & Integartion
- Get help from Seller Support
- Manage inventory one product at a time
- Set static prices
- Set Dynamic prices
- Set your own shipping fees
- Use business reports to track sales, inventory, and orders
-
Pay as you go!
Create and personalize your plan to match only what you truly need.
Frequently Asked Questions
Supply Chain Dashboard Management
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Item Master Management | ✔ | ✔ | ✔ | |
| Support for All Product Types | ✔ | ✔ | ✔ | |
| Unlimited Products | ✔ | ✔ | ✔ | |
| Unlimited Orders | ✔ | ✔ | ✔ | |
| Flexible Electronic Payments | ✖ | ● | ● | |
| Pegasus Ads | ✖ | ● | ● |
Item Master Management
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Product Division | ✔ | ✔ | ✔ | |
| Categories & Brands | ✔ | ✔ | ✔ | |
| Product Variants (colors, sizes,…..etc.) | ✔ | ✔ | ✔ | |
| Product Filters | ✔ | ✔ | ✔ | |
| Level up brand protection with Transparency | ✔ | ✔ | ✔ | |
| Price Modification | ✔ | ✔ | ✔ | |
| Inventory Management | ✔ | ✔ | ✔ | |
| Stock Modification | ✔ | ✔ | ✔ | |
| Display Purchase Count | ✔ | ✔ | ✔ | |
| Set static prices | ✔ | ✔ | ✔ | |
| Set Dynamic prices | ✔ | ✔ | ✔ | |
| Custom Field Internal Product Number | ✔ | ✔ | ✔ | |
| Evaluate Product Competition | ✔ | ✔ | ✔ | |
| Evaluate Product Alternatives | ✔ | ✔ | ✔ | |
| Sold-out Product Display | ✔ | ✔ | ✔ | |
| "More Info" Button | ✔ | ✔ | ✔ | |
| Related Product Suggestions | ✔ | ✔ | ✔ | |
| Product Weight Display | ✔ | ✔ | ✔ | |
| Special Offers Display on Product Page | ✔ | ✔ | ✔ | |
| SKU Display on Product & Order Pages | ✔ | ✔ | ✔ | |
| Bulk Product Management | ✔ | ✔ | ✔ | |
| Product Import | ✖ | ✔ | ✔ | |
| Product Export (By Pegasus Team ) | ✖ | ✔ | ✔ | |
| Product Order Export | ✖ | ✔ | ✔ | |
| Export Template Customization | ✖ | ✔ | ✔ | |
| Invite Customers | ✖ | ✔ | ✔ |
Payment Options & Features
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Buy Now" Button | ✖ | ✔ | ✔ | |
| Pay through Pegasus (Bank Accounts) | ✖ | ✔ | ✔ | |
| Get paid in your local currency with Pegasus Currency Converter | ||||
| Cash on Delivery (COD) | ✖ | ✔ | ✔ | |
| Payment via Credit/Debit Cards | ✖ | ✔ | ✔ | |
| Early Payment Discount | ✖ | ✔ | ✔ | |
| Pegasus Digital Wallets | ✖ | ✔ | ✔ |
Store Wallet & Invoicing Features
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Store Balance Management | ✔ | ✔ | ✔ | |
| Invoicing Settings | ● | ✔ | ✔ | |
| Online Payment Log | ✖ | ✔ | ✔ | |
| ZATCA (GAZT) Integration | ● | ✖ | ✔ |
Shipping & Delivery Features
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Delivery by Seller | ✔ | ✔ | ✔ | |
| Courier Integrations | ✔ | ✔ | ✔ | |
| Ship ocean freight with Pegasus Global Logistics Partners | ||||
| Offer/Set up Free Shipping | ✔ | ✔ | ✔ | |
| Set Custom Shipping Fees | ✔ | ✔ | ✔ | |
| Shipment Archive | ✔ | ✔ | ✔ | |
| Shipping Quality Center | ● | ● | ● | |
| Add Additional Branches (Additional Fees) | ✔ | ✔ | ✔ | |
| In-store Pickup Service | ✔ | ✔ | ✔ | |
| Shipping & Delivery Restrictions | ✔ | ✔ | ✔ |
Sales Channels
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Sales Referral | ✖ | ● | ● | |
| Sell Non Moved Products | ||||
| Store inventory and ship customer orders using Fulfillment by Pegasus | ||||
| Create Lightning and 7-Day Deals | ||||
| One time Sales Order | ||||
| Ajeel | ✖ | ● | ● | |
| Bulk-Sales Order | ✖ | ● | ● | |
| Sales Channels Restrictions |
Marketing Tools
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Special Offers & Promotions | ✖ | ✔ | ✔ | |
| SMS & App Notification Campaigns | ✖ | ✔ | ✔ | |
| Advertise your products and brands using Pegasus Ads | ✖ | ✔ | ✔ | |
| Promo Bar | ✖ | ✔ | ✔ | |
| Affiliate Marketing | ✖ | ✔ | ✔ | |
| Customer Loyalty Program (Additional Fees) | ✖ | ✔ | ✔ | |
| Bank Offers | ✖ | ✖ | ✔ |
Advanced Features
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Product Cost Field | ✖ | ✔ | ✔ | |
| Product Tags | ✖ | ✔ | ✔ | |
| Virtual Exhibition | ✖ | ✔ | ✔ | |
| Sorting by Brand | ✖ | ✔ | ✔ | |
| Product Display Order | ✖ | ✔ | ✔ | |
| Product Modification Log | ✖ | ✔ | ✔ | |
| Inventory Log | ✖ | ✔ | ✔ | |
| Commercial Agencies Opportunities Issuing | ✖ | ✔ | ✔ | |
| Inventory Audit | ✖ | ✔ | ✔ | |
| Branches & Warehouse Management | ✖ | ✔ | ✔ | |
| Default Weight per Product for Shipping | ✖ | ✔ | ✔ | |
| Back-in-Stock Alerts | ✖ | ✔ | ✔ | |
| Size Chart (Additional Fees) | ✖ | ✔ | ✔ | |
| Product Recovery | ✖ | ✔ | ✔ | |
| Custom Product Fields | ✖ | ✔ | ✔ | |
| Expert Consultation Access | ✖ | ✔ | ✔ | |
| Customer Filters | ✖ | ✔ | ✔ | |
| AI Product Description Generation (Additional Fees) | ✖ | ✔ | ✔ | |
| AI-powered SEO Optimization (Additional Fees) | ✖ | ✔ | ✔ |
Order Management
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Receive Orders | ✔ | ✔ | ✔ | |
| Update Order Status | ✔ | ✔ | ✔ | |
| Print Invoice | ✔ | ✔ | ✔ | |
| Print Order Summary | ✔ | ✔ | ✔ | |
| Customer Review | ✔ | ✔ | ✔ | |
| Delete Orders | ✔ | ✔ | ✔ | |
| Sort Orders by Date | ✔ | ✔ | ✔ | |
| Order Filters | ✔ | ✔ | ✔ | |
| Order Tags | ✔ | ✔ | ✔ | |
| Order Status Notifications | ✔ | ✔ | ✔ | |
| Customer Cancellation | ✔ | ✔ | ✔ | |
| Customer Notes on Order | ✔ | ✔ | ✔ | |
| Create Manual Order | ✔ | ✔ | ✔ | |
| Modify Orders | ✔ | ✔ | ✔ | |
| Set Order Acceptance Times | ✔ | ✔ | ✔ | |
| Set Daily Order Limit | ✔ | ✔ | ✔ | |
| Manage Bookings | ✔ | ✔ | ✔ | |
| Bulk Order Management | ✔ | ✔ | ✔ | |
| Export Orders | ✔ | ✔ | ✔ | |
| Order Status Customization | ✔ | ✔ | ✔ | |
| Edit Order Status in Bulk | ✔ | ✔ | ✔ | |
| Print Order Packing Lists | ✔ | ✔ | ✔ | |
| Manage Returns | ✔ | ✔ | ✔ | |
| Digital Product Delivery | ✔ | ✔ | ✔ | |
| Order Export Templates | ✔ | ✔ | ✔ | |
| Checkout Acknowledgment | ✔ | ✔ | ✔ | |
| Order Confirmation Page Customization | ✔ | ✔ | ✔ | |
| Set Minimum Order Value | ✔ | ✔ | ✔ | |
| Customer SMS Archive | ✔ | ✔ | ✔ | |
| Resend Digital Codes | ✔ | ✔ | ✔ | |
| Recover Deleted Orders | ✔ | ✔ | ✔ | |
| Request Order Review | ✔ | ✔ | ✔ | |
| Duplicate Order | ✖ | ✖ | ✔ | |
| Internal Order Notes | ✖ | ✖ | ✔ | |
| Order Add-ons | ✖ | ✖ | ✔ | |
| Internal Custom Order Fields | ✖ | ✖ | ✔ |
Customer Management
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Sort Customers | ✔ | ✔ | ✔ | |
| Block Customers | ✔ | ✔ | ✔ | |
| Survey about potential customers | ||||
| Add New Customers | ✖ | ✔ | ✔ | |
| Edit Customer Information | ✖ | ✔ | ✔ | |
| Participate in programs like Pegasus Lending, Customer Service by Pegasus, and Strategic Account Services | ||||
| Import Customers | ✖ | ✔ | ✔ | |
| chat | ||||
| "Non-Serious Customer" Tag | ✖ | ✔ | ✔ | |
| Customer Segmentation | ✖ | ✔ | ✔ | |
| Bulk Customer Management | ✖ | ✔ | ✔ | |
| Customer Help | ||||
| Customer Reviews & Q&A | ✖ | ✖ | ✖ | |
| Customer Self-Service | ✔ | ✔ | ✔ |
Team Management
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Additional Staff Accounts | ✖ | ✔ | ✔ | |
| Staff Role Management | ✖ | ✔ | ✔ | |
| Auto Order Assignment | ✖ | ✔ | ✔ |
Reports & Analytics
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Sales Analytics | ✔ | ✔ | ✔ | |
| Customer Analytics | ✔ | ✔ | ✔ | |
| Traffic Analytics | ✔ | ✔ | ✔ | |
| Sales Reports | ✔ | ✔ | ✔ | |
| Product Reports | ✔ | ✔ | ✔ |
Account & Store Management
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Account & Store Management Feature | ✔ | ✔ | ✔ | |
| Subscription Upgrade | ✔ | ✔ | ✔ | |
| Earn Referral Points | ✔ | ✔ | ✔ | |
| Store Maintenance Mode | ✔ | ✔ | ✔ | |
| Annual Subscription Freeze | ✖ | ✔ | ✔ | |
| Request Pegasus Team Access for Assistance | ✖ | ✔ | ✔ |
App Store & Integrations
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Shipping & Delivery Apps | ✖ | ✔ | ✔ | |
| Analytics & Statistics Apps | ✖ | ✔ | ✔ | |
| Dropshipping Apps | ✖ | ✔ | ✔ | |
| Inventory Management Apps | ✖ | ✔ | ✔ | |
| Marketing Apps | ✖ | ✔ | ✔ | |
| AI Store | ✖ | ✔ | ✔ | |
| AI Sales Rep | ✖ | ✔ | ✔ | |
| Virtual Store | ✖ | ✔ | ✔ | |
| Chat Apps | ✖ | ✔ | ✔ | |
| Email Apps | ✖ | ✔ | ✔ | |
| Geolocation Apps | ✖ | ✔ | ✔ | |
| SMS Apps | ✖ | ✔ | ✔ | |
| SEO Apps | ✖ | ✔ | ✔ | |
| AI Solutions | ✖ | ✔ | ✔ | |
| Accounting & Finance Apps | ✖ | ✔ | ✔ |
Support & Resources
| Feature | Basic Plan | Growth Plan | Enterprise Plan | Partner Plan |
|---|---|---|---|---|
| Live Chat Support | ✖ | ✔ | ✔ |
-
Apple opens another megastore in China amid William Barr